This page shows the full results of our competitions since 1995 including the names of the winning teams, best speakers and best written pleadings.
Dates to note
28th February in each year
Initial Expression of Interest from Teams (to be sent by e-mail to d.ashmore@uw.edu.pl including details of teams and coaches)
28th March in each year
Final date for submission of written pleadings (submit with completed registration form)

| Year | Place | Winning Team | Best Speaker | Best written pleadings |
|---|---|---|---|---|
| 2012 | Malta | |||
| 2011 | Vilnius | University of Zagreb, Croatia | Dora Horvat, Zagreb | University of Latvia |
| 2010 | Sofia | University of Malta | Vladimir Novak and Tomas Pavelka | University of Warsaw |
| 2009 | Kyiv | University of Warsaw | Adelina Prokop, Vanda Jakir | St Kliment Ohridski University |
| 2008 | Poznan | St Kliment Ohridski University | Tomasz Koziel | |
| 2007 | Budapest | Nicholas Copernicus University | Martin Lycka | |
| 2006 | Zagreb | Comenius University | Maria Lokajova | |
| 2005 | Bratislava | University of Latvia | Aneta Urban | University of Latvia |
| 2004 | Riga | University of Warsaw | Ziva Filipic | University of Latvia |
| 2003 | Gdansk (2nd) | University of Ljubljana | Barbara Havelkova | |
| 2002 | Plovdiv | University of Latvia | Lukasz Kurylo-Golos | |
| 2001 | Prague (2nd) | West Bohemian University | Debora Pavila | |
| 2000 | Ljubljana | Charles University | Vladislav Ivanov | |
| 1999 | Cracow | University of Latvia | University of Latvia | |
| 1998 | Prague | Central European University | Central European University | |
| 1997 | Gdansk | Charles University | Charles University | |
| 1996 | Torun (2nd) | University of Tartu | University of Tartu | |
| 1995 | Torun | University of Silesia | University of Silesia |



